Fact Sheet
Midwood
Midwood is a 99 Years development located at 8, 10 HILLVIEW RISE in D23 - Bukit Batok / Bukit Panjang of Singapore. The development is brought to you by Hong Leong Group. Midwood comprises a total of 564 units. Midwood is targeted to be completed in 01-Sep-2024
| Project Name | Midwood |
|---|---|
| Developer | Hong Leong Group |
| Address | 8, 10 HILLVIEW RISE |
| District | D23 - Bukit Batok / Bukit Panjang |
| Tenure | 99 Years |
| No. Of Units | 564 |
| Site Area | 14296,1 sqm |
| Plot Ratio | 3.07 |
| Expected Date Of TOP | 01-Sep-2024 |
| Facilities |
|
Unit Distribution
| Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
|---|---|---|---|
| 1 Bedroom | 484 | 495 | 116 |
| 1 Bedroom (with Study) | 549 | 549 | 56 |
| 2 Bedroom | 635 | 700 | 170 |
| 2 Bedroom (with Study) | 775 | 786 | 54 |
| 3 Bedroom | 893 | 904 | 54 |
| 3 Bedroom (with Yard) | 990 | 990 | 56 |
| 4 Bedroom | 1,249 | 1,259 | 58 |
Midwood
WHERE INSPIRATION MEETS TRANQUILITY
Address
8, 10 HILLVIEW RISE
Location
D23 - Bukit Batok / Bukit Panjang
Showflat
Elizabeth Drive, Along Hillview Avenue
Book an appointment
We will get back to you ASAP.